Craft Beer
| TAP | |||
|---|---|---|---|
| Bavarian Style Hefeweizen, Wheat Ale, Black Market Brewing, Temecula, CA | 6 | ||
| California Lager, “The Citizen”, Cismontane Brewing, Rancho Santa Margarita, CA | 6 | ||
| India Pale Ale “IPA”, AleSmith, San Diego, CA | 6 | ||
| Black Mild “Solidarity” Eagle Rock, Los Angeles, CA | 6 | ||
| BOTTLES UP | |||
|---|---|---|---|
| Bitburger (Non-Alcoholic) Germany | 5 | ||
| Heineken, Holland | 6 | ||
| Belgian Abbey Ale, Leffe Blonde Belgium | 7 | ||
| Pilsner, Napa Smith, Napa, CA | 6 | ||
| Pale Ale, Acme, Fort Bragg, CA | 6 | ||
| Amstel Light, Holland | 6 | ||
| Stella Artois, Belgium | 6 | ||
| Belgian White “Rascal” Avery, Boulder, CO |
6 | ||
| Pale Ale, Stone Brewing, Escondido, CA | 6 | ||
| India Pale Ale, “Racer 5 IPA”, Bear Republic, Healdsberg, CA | 6 | ||
| BREW FLIGHT | |||
|---|---|---|---|
| California Lager, “The Citizen”, Cismontane Brewing, Rancho Santa Margarita, CA | |||
| India Pale Ale “IPA”, AleSmith, San Diego, CA | |||
| Black Mild “Solidarity”, Eagle Rock, LA, CA | |||
